SUNY ESF at SUNY-Canton September 6, 2025

(1-0-0)
4
(0-4-0)
1
Final 1 2 T
SUNY ESF 0 4 4
SUNY-Canton 0 1 1

Box Score

SUNY ESF
SUNY-Canton

SUNY ESF

PLAYER SH SOG G A
00 - Sophia McCord - gk 0 0 0 0
0 - Hailey Simmons - gk 0 0 0 0
3 - Kimora Brown - def 1 0 0 1
6 - Olivia Derouin - mid 0 0 0 0
7 - Ash Herrera - fwd 0 0 0 0
8 - Ninette Fults - mid 0 0 0 0
9 - Sara Finn Nelson - fwd 1 1 0 0
12 - Mary Woodruff - def 0 0 0 0
14 - Olivia Dombek - def 0 0 0 0
18 - Leah Chavoustie - def 1 1 1 0
19 - Riley McDonald - def 0 0 0 0
21 - Lara Tefft - def 0 0 0 0
22 - Nadia White - mid 2 1 0 1
25 - Madison Giraldo - mid 0 0 0 0
26 - Sophie Champagne - mid 0 0 0 0
28 - Taylor Weber - fwd 7 4 3 0
TM - TEAM 0 0 0 0
TOTALS 12 7 4 2

SUNY-Canton

PLAYER SH SOG G A
0 - Foster, Summer - gk 0 0 0 0
1 - Hoefer, Sydney - fwd 0 0 0 0
2 - Richardson, Gabby - fwd 0 0 0 0
5 - Whitley, Kate - fwd 4 3 0 0
7 - Cary, Andrea - mid 0 0 0 0
9 - O'Neil, Ella - mid 0 0 0 0
11 - Garrow, Kenadie - mid 0 0 0 0
12 - Scott, Sam - mid 0 0 0 0
14 - Hogancamp, Megan - def 0 0 0 0
15 - Hassos, Hailey - fwd 0 0 0 0
16 - Platt, Shannon - fwd 3 0 0 0
17 - Morrow, Nicole - def 1 1 0 0
18 - Gamble, Elly - fwd 1 1 1 0
19 - Armstrong, Maddie - mid 3 0 0 0
20 - Boyles, Meah - mid 2 2 0 0
23 - Kelly, Caitlin - def 0 0 0 0
24 - Porter, Amanda - def 0 0 0 0
30 - Hoffman, Savannah - def 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 7 1 0

SUNY ESF Goalies

GOALIES SOG GA SV Min
00 - Sophia McCord (W, 1-0-0) 7 1 6 81:08
0 - Hailey Simmons 0 0 0 08:52
TOTALS 7 1 6 90:00

SUNY-Canton Goalies

GOALIES SOG GA SV Min
0 - Foster, Summer (L, 0-1-0) 7 4 3 90:00

Scoring Summary

Period Time Play V - H
2nd 46:03 Taylor Weber (3) (Nadia White) 1 - 0
2nd 61:07 Leah Chavoustie (1) (unassisted) 2 - 0
2nd 61:47 Taylor Weber (3) (Kimora Brown) 3 - 0
2nd 64:57 Taylor Weber (3) (unassisted) 4 - 0
2nd 76:16 Elly Gamble (1) (unassisted) 4 - 1
SHOTS 1 2 TOTAL
SUNY ESF 6 6 12
SUNY-Canton 6 8 14
SAVES 1 2 TOTAL
SUNY ESF 2 4 6
SUNY-Canton 2 1 3
CORNER KICKS 1 2 TOTAL
SUNY ESF 4 1 5
SUNY-Canton 2 2 4
FOULS 1 2 TOTAL
SUNY ESF 3 2 5
SUNY-Canton 3 3 6

Play By Play