SUNY Poly at SUNY ESF September 13, 2025
Box Score
SUNY Poly
SUNY ESF
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rylee Unebasami - gk | 0 | 0 | 0 | 0 |
| 3 - Carolyn Roser - d | 0 | 0 | 0 | 0 |
| 5 - Madison Altamura - n/a | 0 | 0 | 0 | 0 |
| 9 - Brooke Bush - f | 1 | 0 | 1 | 0 |
| 10 - Kara Mertz - f | 2 | 0 | 0 | 0 |
| 11 - Taylor Poovey - f | 0 | 0 | 0 | 0 |
| 13 - Abigail Hughes | 6 | 0 | 0 | 0 |
| 14 - Aubree Smykla | 0 | 0 | 1 | 0 |
| 15 - Rori Novack | 0 | 0 | 0 | 0 |
| 20 - Cassie Miller - d | 0 | 0 | 0 | 0 |
| 21 - Rylie Fischer - d | 0 | 0 | 0 | 0 |
| 24 - Alexa Tenney - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sophia McCord | 0 | 0 | 0 | 0 |
| 0 - Hailey Simmons | 0 | 0 | 0 | 0 |
| 3 - Kimora Brown | 3 | 0 | 0 | 0 |
| 4 - Gabriella Rose Chilito | 0 | 0 | 0 | 0 |
| 6 - Olivia Derouin | 0 | 0 | 0 | 0 |
| 7 - Ash Herrera | 0 | 0 | 0 | 0 |
| 8 - Ninette Fults | 0 | 0 | 1 | 0 |
| 9 - Sara Finn Nelson | 0 | 0 | 0 | 0 |
| 12 - Mary Woodruff | 0 | 0 | 0 | 0 |
| 14 - Olivia Dombek | 0 | 0 | 0 | 0 |
| 18 - Leah Chavoustie | 2 | 0 | 0 | 0 |
| 19 - Riley McDonald | 0 | 0 | 0 | 0 |
| 21 - Lara Tefft | 0 | 0 | 0 | 0 |
| 22 - Nadia White | 2 | 0 | 0 | 0 |
| 23 - Kerry Gill | 0 | 0 | 0 | 0 |
| 25 - Madison Giraldo | 0 | 0 | 0 | 0 |
| 26 - Sophie Champagne | 0 | 0 | 0 | 0 |
| 28 - Taylor Weber | 2 | 0 | 0 | 1 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rylee Unebasami (W, 1-0-0) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sophia McCord (L, 0-1-0) | 11 | 2 | 9 | 80:00 | |
| 0 - Hailey Simmons | 0 | 0 | 0 | 10:00 | |
| TOTALS | 11 | 2 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY ESF
1st
|
40:00 | Ninette Fults (Taylor Weber) | 0 - 1 |
|
SUNY Poly
1st
|
44:00 | Aubree Smykla (unassisted) | 1 - 1 |
|
SUNY Poly
2nd
|
78:00 | Brooke Bush (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Poly
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 5 | 5 | 10 |
| SUNY ESF | 4 | 3 | 7 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 3 | 4 | 7 |
| SUNY ESF | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 1 | 1 | 2 |
| SUNY ESF | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| SUNY Poly | 1 | 1 | 2 |
| SUNY ESF | 1 | 2 | 3 |
| Date/Time: | September 13, 2025 - 1:00 PM |
|---|---|
| Location: | Tully, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Daniel Ramin |
