SUNY Morrisville at SUNY ESF September 23, 2025

(2-3-1, 0-0-0)
6
(1-3-2, 0-0-0)
3
Final 1 2 T
SUNY Morrisville 2 4 6
SUNY ESF 1 2 3

Box Score

SUNY Morrisville
SUNY ESF

SUNY Morrisville

PLAYER SH SOG G A
2 - Kylee Urquhart 0 0 0 0
4 - Ashley Seguin - d 0 0 0 0
8 - Callie Lafontaine 5 0 3 1
9 - Haylie Buysse 2 0 1 1
10 - Chloe Wilde 0 0 0 0
11 - Hannah Brennan - Yellow card 0:00 0 0 0 0
14 - Alyssa Denton 0 0 0 0
15 - Jaidon Brodie 0 0 0 0
17 - Rebecca Kench 0 0 0 0
18 - Ava Malin 0 0 0 1
19 - Savanna Scheifla 1 0 1 0
22 - Ellie Patenaude 3 0 1 1
23 - Sarah Davis 0 0 0 1
TM - Team 0 0 0 0
TOTALS 12 0 6 5

SUNY ESF

PLAYER SH SOG G A
0 - Hailey Simmons 0 0 0 0
3 - Kimora Brown - Yellow card 0:00 2 0 2 0
4 - Gabriella Rose Chilito 0 0 0 0
8 - Ninette Fults 0 0 0 0
9 - Sara Finn Nelson 1 0 0 0
12 - Mary Woodruff 0 0 0 0
14 - Olivia Dombek 0 0 0 0
18 - Leah Chavoustie 0 0 0 0
19 - Riley McDonald 2 0 0 0
21 - Lara Tefft 0 0 0 0
22 - Nadia White 4 0 0 0
23 - Kerry Gill 0 0 0 0
26 - Sophie Champagne 0 0 0 0
28 - Taylor Weber 2 0 1 0
TM - Team 0 0 0 0
TOTALS 9 0 3 0

SUNY Morrisville Goalies

GOALIES SOG GA SV Min
14 - Alyssa Denton 12 3 9 90:00

SUNY ESF Goalies

GOALIES SOG GA SV Min
0 - Hailey Simmons 16 6 10 90:00

Scoring Summary

Period Time Play V - H
1st 12:00 Callie Lafontaine (Ava Malin) 1 - 0
1st 41:00 Haylie Buysse (Ellie Patenaude) 2 - 0
1st 42:00 Taylor Weber (unassisted) 2 - 1
2nd 50:00 Callie Lafontaine (Haylie Buysse) 3 - 1
2nd 58:00 Callie Lafontaine (Sarah Davis) 4 - 1
2nd 65:00 Ellie Patenaude (unassisted) 5 - 1
2nd 75:00 Savanna Scheifla (Callie Lafontaine) 6 - 1
2nd 79:00 Kimora Brown (unassisted) 6 - 2
2nd 81:00 Kimora Brown (unassisted) 6 - 3

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Hannah Brennan
1st 0:00 Yellow card - Kimora Brown
SHOTS 1 2 TOTAL
SUNY Morrisville 6 6 12
SUNY ESF 3 6 9
SAVES 1 2 TOTAL
SUNY Morrisville 5 4 9
SUNY ESF 5 5 10
CORNER KICKS 1 2 TOTAL
SUNY Morrisville 1 2 3
SUNY ESF 2 1 3
FOULS 1 2 TOTAL
SUNY Morrisville 2 2 4
SUNY ESF 4 3 7