SUNY Delhi at SUNY ESF October 5, 2025

2
2
Final 1 2 T
SUNY Delhi 2 0 2
SUNY ESF 2 0 2

Box Score

SUNY Delhi
SUNY ESF

SUNY Delhi

PLAYER SH SOG G A
00 - Morgan Krouse - gk 0 0 0 0
3 - Jordan DeNinno - f 0 1 0 0
4 - Lauryn Schmid - d 0 1 0 0
7 - Ava Britsch - d - Yellow card 0:00 0 3 1 0
8 - Melina Canales - 000m 0 0 1 0
10 - Riley Schmidt - 000m 0 0 0 0
11 - Madison Thorbourne 0 2 0 0
13 - Jacey Nieckarz - d 0 1 0 0
14 - Ava Battista - d 0 0 0 0
20 - Ayla Vorisek - d 0 0 0 0
21 - Callisthene Vonderwe 0 0 0 0
23 - Arrianna Cotignola - Yellow card 0:00 0 0 0 0
28 - Kailey Leach - f 0 0 0 0
29 - Camelia Cruz - d 0 1 0 1
TM - Team 0 0 0 0
TOTALS 9 9 2 1

SUNY ESF

PLAYER SH SOG G A
00 - Sophia McCord 0 0 0 0
3 - Kimora Brown 0 0 0 0
7 - Ash Herrera 0 0 0 0
8 - Ninette Fults 0 0 0 0
9 - Sara Finn Nelson 0 0 0 0
12 - Mary Woodruff 0 0 0 0
14 - Olivia Dombek 0 0 0 0
18 - Leah Chavoustie 0 1 0 0
19 - Riley McDonald 0 0 0 0
21 - Lara Tefft 0 0 0 0
22 - Nadia White 0 0 0 0
23 - Kerry Gill 0 0 0 0
26 - Sophie Champagne 0 1 1 1
28 - Taylor Weber 0 2 1 0
TM - Team 0 0 0 0
TOTALS 5 4 2 1

SUNY Delhi Goalies

GOALIES SOG GA SV Min
00 - Morgan Krouse 7 2 5 90:00

SUNY ESF Goalies

GOALIES SOG GA SV Min
00 - Sophia McCord 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 0:00 Taylor Weber (Sophie Champagne) 0 - 1
1st 0:00 Sophie Champagne (unassisted) 0 - 2
1st 10:00 Ava Britsch (unassisted) 1 - 2
1st 20:00 Melina Canales (Camelia Cruz) 2 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Ava Britsch
1st 0:00 Yellow card - Kaitlyn Hines
1st 0:00 Yellow card - Arrianna Cotignola
SHOTS 1 2 TOTAL
SUNY Delhi 5 4 9
SUNY ESF 3 2 5
SAVES 1 2 TOTAL
SUNY Delhi 3 2 5
SUNY ESF 3 3 6
CORNER KICKS 1 2 TOTAL
SUNY Delhi 1 1 2
SUNY ESF 0 1 1
FOULS 1 2 TOTAL
SUNY Delhi 0 0 0
SUNY ESF 0 0 0