SUNY ESF at Bryant & Stratton-Syracuse October 25, 2025

6
4
Final 1 2 T
SUNY ESF 2 4 6
Bryant & Stratton-Syracuse 1 3 4

Box Score

SUNY ESF
Bryant & Stratton-Syracuse

SUNY ESF

PLAYER SH SOG G A
00 - Sophia McCord - gk 0 0 0 0
3 - Kimora Brown 2 2 2 1
7 - Ash Herrera 1 1 0 1
8 - Ninette Fults - m 1 1 1 1
9 - Sara Finn Nelson 1 1 0 0
12 - Mary Woodruff 0 0 0 0
14 - Olivia Dombek 0 0 0 0
18 - Leah Chavoustie 3 3 0 1
19 - Riley McDonald - d 1 1 0 0
22 - Nadia White - m 0 0 0 0
23 - Kerry Gill - m 0 0 0 0
26 - Sophie Champagne 0 0 0 0
28 - Taylor Weber 4 4 3 1
TM - Team 0 0 0 0
TOTALS 13 13 6 5

Bryant & Stratton-Syracuse

PLAYER SH SOG G A
1 - Jameela St. Clair - gk 0 0 0 0
3 - Naywel Ayeil 0 0 0 0
7 - Masego Nfandiso - f 3 3 2 1
8 - Zoya Simon - m 0 0 0 0
9 - Nicelle Drew - f 2 2 0 0
10 - Avonelle Loraine 1 1 0 0
11 - Virginia Simon - m 1 1 1 1
13 - Dextra Harris 0 0 0 0
18 - Adrionna Bush 0 0 0 0
21 - Arly Ocampo 2 2 1 0
22 - Angela Mostriansky 0 0 0 0
24 - Gissell Ruiz-Ramos 0 0 0 0
TM - Team 0 0 0 0
TOTALS 9 9 4 2

SUNY ESF Goalies

GOALIES SOG GA SV Min
00 - Sophia McCord (W, 2-3-4) 9 4 5 90:00

Bryant & Stratton-Syracuse Goalies

GOALIES SOG GA SV Min
1 - Jameela St. Clair (L, 6-4-2) 17 6 11 90:00

Scoring Summary

Period Time Play V - H
1st 10:00 Taylor Weber (unassisted) 1 - 0
1st 32:00 Arly Ocampo (Masego Nfandiso) 1 - 1
1st 41:00 Taylor Weber (Leah Chavoustie) 2 - 1
2nd 47:00 Virginia Simon (unassisted) 2 - 2
2nd 74:00 Kimora Brown (Ash Herrera) 3 - 2
2nd 75:00 Taylor Weber (Kimora Brown) 4 - 2
2nd 78:00 Ninette Fults (Taylor Weber) 5 - 2
2nd 80:00 Masego Nfandiso (unassisted) 5 - 3
2nd 81:00 Kimora Brown (Ninette Fults) 6 - 3
2nd 81:00 Masego Nfandiso (Virginia Simon) 6 - 4
SHOTS 1 2 TOTAL
SUNY ESF 6 7 13
Bryant & Stratton-Syracuse 4 5 9
SAVES 1 2 TOTAL
SUNY ESF 2 3 5
Bryant & Stratton-Syracuse 6 5 11
CORNER KICKS 1 2 TOTAL
SUNY ESF 2 2 4
Bryant & Stratton-Syracuse 2 2 4
FOULS 1 2 TOTAL
SUNY ESF 1 2 3
Bryant & Stratton-Syracuse 2 2 4