Jefferson Community College at SUNY ESF February 13, 2025

68
87
Final 1 2 T
Jefferson Community College 39 29 68
SUNY ESF 38 49 87

Box Score

Jefferson Community College
SUNY ESF

Jefferson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Coall, Owen 15 1-5 0-3 1-2 1 2 3 1 1 1 3 4 3
23 - Ruiz, Cameron 23 1-9 0-1 0-0 2 2 4 0 0 0 1 3 2
25 - Green, Devon 30 1-4 0-0 0-0 0 3 3 3 2 0 0 2 2
32 - Keem, Emmett 14 1-5 0-0 0-1 3 1 4 1 0 0 0 4 2
33 - Rivera, Brian 19 4-13 2-4 0-0 0 3 3 1 2 1 2 3 10
RESERVES  
3 - Koiner, Jaydon 25 8-14 0-1 2-3 2 5 7 0 3 0 3 0 18
10 - Shields, Marcus 12 2-4 1-2 0-0 0 2 2 0 1 0 0 2 5
12 - Dodge, Brandon 11 1-3 1-3 3-4 0 2 2 2 0 0 1 0 6
15 - Allieu, Patrick 18 3-6 0-0 2-5 2 4 6 0 1 0 0 0 8
21 - Chisolm, Crishawn 4 2-4 0-0 0-0 0 0 0 0 0 0 1 1 4
22 - Vincenti, Marcus 13 3-5 0-0 0-0 0 2 2 0 0 0 1 0 6
30 - Drammeh, Yagub 7 1-3 0-0 0-0 2 0 2 0 0 0 0 0 2
34 - Austin, Lawrence 8 0-1 0-0 0-2 0 1 1 1 0 0 1 0 0
TM - TEAM 2 3 5 0 0
TOTALS   28-76 4-14 8-17 14 30 44 9 10 2 13 19 68
    36.8% 28.6% 47.1%  

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio Franco 28 6-16 3-9 6-6 1 10 11 2 1 3 3 0 21
5 - Ben Zito 29 4-8 1-2 1-2 3 5 8 2 0 1 0 0 10
11 - Andrew Cox 26 3-7 1-1 2-2 0 3 3 1 2 0 1 4 9
25 - Patrick Emery 32 11-21 1-4 3-7 4 6 10 1 0 0 4 4 26
34 - Kieran Hefferan 10 0-3 0-3 2-2 0 1 1 0 1 0 2 1 2
RESERVES  
4 - Clark Flores 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ian Holland 17 0-2 0-0 0-1 1 2 3 3 0 1 1 1 0
12 - Jack Richards 5 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
20 - James Henck 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Mikey Sellin 18 3-9 2-4 0-0 3 6 9 2 2 0 1 2 8
44 - Emerson Johnson 5 0-0 0-0 0-0 0 0 0 0 0 0 2 2 0
55 - Nathaniel Sletvold 21 3-6 2-3 1-2 1 1 2 2 0 0 1 1 9
TM - TEAM 3 3 6 0 0
TOTALS   31-73 10-26 15-22 16 38 54 13 6 5 16 17 87
    42.5% 38.5% 68.2%  

Game Information

Date/Time: February 13, 2025
Technical fouls: Jefferson Community College-None ; SUNY ESF-None .

Play By Play

Team Stats

Team Statistics

Stat Jefferson Community College SUNY ESF
Field Goal 28-76 31-73
Field Goal % 36.8% 42.5%
3 Point 4-14 10-26
3 Point % 28.6% 38.5%
Free Throw 8-17 15-22
Free Throw % 47.1% 68.2%
Rebounds 44 54
Assists 9 13
Turnovers 13 16
Points off Turnovers 15 18
2nd Chance Points 5 19
Points in the Paint 42 38
Fastbreak Points 15 9
Bench Points 49 19
Largest Lead 8 22
Trends Ties: 10; Lead Changes: 7
Field Goals %
Jefferson Community College
36.8%
42.5%
SUNY ESF
3 Point %
Jefferson Community College
28.6%
38.5%
SUNY ESF
Rebounds
Jefferson Community College
44
54
SUNY ESF
Turnovers
Jefferson Community College
13
16
SUNY ESF

Period1 Box Score

Jefferson Community College
SUNY ESF

Jefferson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Coall, Owen 11 0-2 0-2 1-2 0 2 2 1 1 1 2 2 1
23 - Ruiz, Cameron 12 1-6 0-1 0-0 0 2 2 0 0 0 1 1 2
25 - Green, Devon 16 1-2 0-0 0-0 0 3 3 0 2 0 0 0 2
32 - Keem, Emmett 4 0-1 0-0 0-0 1 0 1 1 0 0 0 2 0
33 - Rivera, Brian 11 2-6 2-3 0-0 0 2 2 1 1 1 2 2 6
RESERVES  
3 - Koiner, Jaydon 11 8-13 0-1 1-1 2 1 3 0 2 0 0 0 17
10 - Shields, Marcus 4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
12 - Dodge, Brandon 6 1-1 1-1 0-0 0 1 1 1 0 0 0 0 3
15 - Allieu, Patrick 10 2-3 0-0 2-2 1 2 3 0 0 0 0 0 6
21 - Chisolm, Crishawn 2 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Vincenti, Marcus 6 1-2 0-0 0-0 0 2 2 0 0 0 0 0 2
30 - Drammeh, Yagub 3 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Austin, Lawrence 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   16-39 3-8 4-5 4 16 22 5 6 2 6 9 39
    41.0% 37.5% 80.0%  

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio Franco 16 2-9 0-4 4-4 1 5 6 2 0 1 2 0 8
5 - Ben Zito 16 1-3 1-2 1-2 1 2 3 0 0 0 0 0 4
11 - Andrew Cox 13 3-6 1-1 0-0 0 2 2 0 2 0 0 1 7
25 - Patrick Emery 16 5-10 1-3 1-3 2 2 4 0 0 0 1 2 12
34 - Kieran Hefferan 5 0-0 0-0 0-0 0 1 1 0 1 0 2 0 0
RESERVES  
4 - Clark Flores 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ian Holland 7 0-2 0-0 0-0 0 2 2 1 0 1 0 0 0
12 - Jack Richards 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - James Henck 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
23 - Mikey Sellin 11 2-7 2-3 0-0 2 4 6 1 0 0 0 2 6
44 - Emerson Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
55 - Nathaniel Sletvold 11 0-0 0-0 1-2 1 0 1 1 0 0 1 1 1
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   13-37 5-13 7-11 7 18 27 5 3 2 8 7 38
    35.1% 38.5% 63.6%  

Period2 Box Score

Jefferson Community College
SUNY ESF

Jefferson Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 - Coall, Owen 4 1-3 0-1 0-0 1 0 1 0 0 0 1 2 2
23 - Ruiz, Cameron 11 0-3 0-0 0-0 2 0 2 0 0 0 0 2 0
25 - Green, Devon 14 0-2 0-0 0-0 0 0 0 3 0 0 0 2 0
32 - Keem, Emmett 10 1-4 0-0 0-1 2 1 3 0 0 0 0 2 2
33 - Rivera, Brian 8 2-7 0-1 0-0 0 1 1 0 1 0 0 1 4
RESERVES  
3 - Koiner, Jaydon 14 0-1 0-0 1-2 0 4 4 0 1 0 3 0 1
10 - Shields, Marcus 8 2-4 1-2 0-0 0 1 1 0 1 0 0 1 5
12 - Dodge, Brandon 5 0-2 0-2 3-4 0 1 1 1 0 0 1 0 3
15 - Allieu, Patrick 8 1-3 0-0 0-3 1 2 3 0 1 0 0 0 2
21 - Chisolm, Crishawn 2 2-3 0-0 0-0 0 0 0 0 0 0 0 0 4
22 - Vincenti, Marcus 7 2-3 0-0 0-0 0 0 0 0 0 0 1 0 4
30 - Drammeh, Yagub 4 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
34 - Austin, Lawrence 3 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   12-37 1-6 4-12 8 11 22 4 4 0 7 10 29
    32.4% 16.7% 33.3%  

SUNY ESF

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Antonio Franco 13 4-7 3-5 2-2 0 5 5 0 1 2 1 0 13
5 - Ben Zito 14 3-5 0-0 0-0 2 3 5 2 0 1 0 0 6
11 - Andrew Cox 13 0-1 0-0 2-2 0 1 1 1 0 0 1 3 2
25 - Patrick Emery 16 6-11 0-1 2-4 2 4 6 1 0 0 3 2 14
34 - Kieran Hefferan 6 0-3 0-3 2-2 0 0 0 0 0 0 0 1 2
RESERVES  
4 - Clark Flores 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Ian Holland 11 0-0 0-0 0-1 1 0 1 2 0 0 1 1 0
12 - Jack Richards 3 1-1 0-0 0-0 0 1 1 0 0 0 0 2 2
20 - James Henck 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Mikey Sellin 7 1-2 0-1 0-0 1 2 3 1 2 0 1 0 2
44 - Emerson Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
55 - Nathaniel Sletvold 9 3-6 2-3 0-0 0 1 1 1 0 0 0 0 8
TM - TEAM 0-0 1 3 4 0 0 0
TOTALS   18-36 5-13 8-11 6 17 27 8 3 3 8 10 49
    50.0% 38.5% 72.7%