17 Robbie Bettencourt
-
- Hometown:
- Acton, MA
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Acton Boxborough Regional
-
- Major:
- Environmental studies
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 4 | ||
| Games started | 2 | 1 | ||
| Goals | 2 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 3 | ||
| Shots | 16 | 12 | ||
| Shot Pct | .125 | .083 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at SUNY Morrisville | - | - | - | - | - | - | - | - | |
| Sep 2 | at Penn State Beaver | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | at Penn State New Kensington | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 8 | Villa Maria | W, 5-0 | 0 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 11 | at SUNY Delhi | L, 2-1 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 21 | Word of Life | W, 2-1 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 25 | at Five Towns College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Onondaga Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Berkeley-NJ | L, 3-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 4 | at Cazenovia College | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 7 | at Broome Community College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Culinary | W, 8-0 | 1 | 1 | 1 | 3 | 9 | .111 | 0-0 | 0 |
| Oct 16 | Vaughn | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 23 | at Bryant & Stratton-Syracuse | L, 6-0 | - | - | - | - | - | - | - | - |
| Oct 29 | vs. Berkeley-NJ | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | .22 | .22 | .67 | 1.78 | .125 | .78 | .438 |
| Conference | 4 | 1 | .25 | .25 | .75 | 3.00 | .083 | 1.25 | .417 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | .25 | .00 | .50 | 1.75 | .143 | .50 | .286 |
| Away | 5 | 1 | .20 | .40 | .80 | 1.80 | .111 | 1.00 | .556 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | 2 | .33 | .17 | .83 | 2.50 | .133 | 1.17 | .467 |
| Losses | 2 | 0 | .00 | .50 | .50 | .50 | .000 | .00 | .000 | |
| Month | September | 6 | 0 | .17 | .17 | .50 | .83 | .200 | .33 | .400 |
| October | 3 | 2 | .33 | .33 | 1.00 | 3.67 | .091 | 1.67 | .455 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 2 | 2 | 2 | 6 | 16 | .125 | 7 | .438 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 1 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 6 | 2 | 2 | 1 | 5 | 15 | .133 | 7 | .467 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 0 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| October | 3 | 2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer takes down Culinary Institute of America 4-0
On a picturesque October day, the oaks were eager to get back on the field after a long 2 week stretch of no games.
October 15, 2022