11 Luke Day
-
- Hometown:
- Greene, N.Y.
-
- Position:
- F
-
- Year:
- Sr.
-
- High School:
- Greene
-
- Major:
- Environmental Biology
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 9 | 5 | ||
| Goals | 4 | 2 | ||
| Assists | 1 | 0 | ||
| Points | 9 | 4 | ||
| Shots | 9 | 4 | ||
| Shot Pct | .444 | .500 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Finger Lakes Community College | W, 5-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Onondaga Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Five Towns College | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 15 | at King's (NY) | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 21 | Albany College of Pharmacy and Health Sciences | W, 6-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 1 |
| Sep 25 | at Utica College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Berkeley-NY | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | Paul Smith's College | W, 9-0 | 1 | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Oct 13 | Culinary | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Vaughn | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 21 | at Cazenovia College | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 26 | vs. Vaughn | W, 4-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 27 | at Berkeley-NY | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Nov 6 | at USCAA National Championships | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | .44 | .11 | 1.00 | 1.00 | .444 | 1.33 | 1.333 |
| Conference | 5 | 5 | .40 | .00 | .80 | .80 | .500 | 2.00 | 2.500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 1.00 | .00 | 2.00 | .00 | - | 2.00 | - |
| Away | 4 | 4 | .00 | .25 | .25 | 1.75 | .000 | .50 | .286 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 2.00 | 1.000 | |
| Result | Wins | 6 | 6 | .67 | .17 | 1.50 | .67 | 1.000 | 1.17 | 1.750 |
| Losses | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.50 | 1.500 | |
| Month | September | 4 | 4 | .50 | .00 | 1.00 | 1.00 | .500 | 2.50 | 2.500 |
| October | 5 | 5 | .40 | .20 | 1.00 | 1.00 | .400 | .40 | .400 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 9 | 4 | 1 | 9 | 9 | .444 | 12 | 1.333 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 5 | 2 | 0 | 4 | 4 | .500 | 10 | 2.500 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 4 | 0 | 8 | 0 | - | 8 | - | 0 | 0 | 0-0 | 1 |
| Away | 4 | 4 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 6 | 6 | 4 | 1 | 9 | 4 | 1.000 | 7 | 1.750 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 4 | 4 | 2 | 0 | 4 | 4 | .500 | 10 | 2.500 | 0 | 0 | 0-0 | 1 |
| October | 5 | 5 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Defeat Paul Smith's 9-0
October 10, 2019
Men's Soccer Team Inaugurates New Field with a Win
The men's team defeated Albany Pharmacy 6-0
September 25, 2019